Technical Specifications
Lockheed L-1011 TriStar
 |
L-1011-100 | - | - |
 |
 |
 |
Length | 177 ft 8 in | 54.17 m |
Wingspan | 155 ft 4 in | 47.34 m |
Height | 55 ft 4 in | 16.87 m |
Max. takeoff weight | 466,000 lb | 211,375 kg |
Passengers | 256 - 362 | . |
Payload | 91,800 lb | 41,640 kg |
Max. cruise speed | 593 mph | 954 km/h |
Range | 3,660 nm | 6,783 km |
Engines:
Rolls-Royce RB211-22B - 42,020 lb / 190.5 kN
|
Lockheed L-1011-500 TriStar
 |
L-1011-500 | - | - |
 |
 |
 |
Length | 164 ft 2 in | 50.05 m |
Wingspan | 164 ft 4 in | 50.09 m |
Height | 55 ft 4 in | 16.87 m |
Max. takeoff weight | 496,000 lb | 224,980 kg |
Passengers | 246 - 315 | |
Payload | 92.500 lb | 42.003 kg |
Max. cruise speed | 605 mph | 973 km/h |
Range | 5,260 nm | 9,748 km |
Engines:
Rolls-Royce RB211-524B - 50,000 lb / 226,8 kN
|
All text and pictures: © copyright © Widebody Aircraft Parade ©
|
|