| number | present location | present state | previous locations | |
| 34 001 | derelict | 431 Ramón Balboa (2000) | ||
| 34 002 | derelict | 431 Ramón Balboa (1996) | ||
| 34 003 | 416 Catorce de Julio | in service (2005) | 406 Guillermo Moncada (2001) 431 Ramón Balboa |
|
| 34 004 | 431 Ramón Balboa | derelict | ||
| 34 005 | 109 Orlando Nordarse | derelict | ||
| 34 006 | 109 Orlando Nordarse | derelict | ||
| 34 007 | 406 Guillermo Moncada | derelict | ||
| 34 008 | 109 Orlando Nordarse | derelict | ||
| 34 009 | 103 E.G. Lavandero? | |||
| 34 010 | 439 El Vaquerito | in service | 447 Unidad Proletaria | |
| 34 011 | Carlos Balino (2001) | out of use | 430 Antonia Finalet | |
| 34 012 | Camaguey pioneer railway | in service (2004) | ||
| 34 013 | 448 Simón Bolívar | |||
| 34 014 | 418 Obdulio Morales | in service | ||
| 34 015 | 311 Esteban Hernández | dumped after 2005-season |
|
|
| 34 016 | 311 Esteban Hernández | dumped after 2005-season | 308 Humberto Álvarez | |
| 34 017 | 432 Chiquitico Fabregat (2000, 2004) | in service | 406 Guillermo Moncada (1997, 2001) | |
| 34 018 | 434 Panchito Gomez Toro (2001) 426 Perucho Figueredo (1996) 447 Unidad Proletaria |
|||
| 34 019 | 416 Catorce de Julio | in service (2008) | ||
| 34 020 | 311 Esteban Hernández | dumped after 2005-season | ||
| 34 021 | 416 Catorce de Julio | in service (2008) | ||
| 34 022 | 430 Antonia Finalet (1996) | |||
| 34 023 | 434 Panchito Gomez Toro 429 José R. Riguelme (2000-2001) |
|||
| 34 024 | 432 Chiquitico Fabregat (2004) | in service | ||
| 34 025 | 430 Antonia Finalet (1996) | |||
| 34 026 | 449 George Washington (2003) | |||
| 34 027 | 439 El Vaquerito | in service (>2004) | ||
| 34 028 | 415 Braulio Coroneaux (1990-2004) | |||
| 34 029 | 415 Braulio Coroneaux (1996) | |||
| 34 030 | 406 Guillermo Moncada | dumped | 415 Braulio Coroneaux (1996) | |
| 34 031 | * | 629 La Demajagua (1996) | ||
| 34 032 | 426 Perucho Figueredo | in service | ||
| 34 033 | 426 Perucho Figueredo (2004) 629 La Demajagua (1996) |
|||
| 34 034 | 448 Simón Bolívar | |||
| 34 035 | 630 Manuel Tames | in service ? | ||
| 34 036 | 103 E.G. Lavandero | |||
| 34 037 | 207 G.A. Manalich | not operational | 103 E.G. Lavandero | |
| 34 038 | * | |||
| 34 039 | * | |||
| 34 040 | * | |||
| 34 041 | 515 Ciro Redondo | in service | 522 Venezuela | |
| 34 042 | 448 Simón Bolívar | on reserve | ||
| 34 043 | 418 Obdulio Morales | in service ? | ||
| 34 044 | * | 403 Mal Tiempo (1996,2002) | ||
| 34 045 | 406 Guillermo Moncada | derelict (2001) | 418 Obdulio Morales (1997) | |
| 34 046 | 418 Obdulio Morales | derelict (2004) | ||
| 34 047 | 448 Simón Bolívar (2000) 421 Arcelio Iglesias (1996) |
|||
| 34 048 | 202 Cdte. M.Fajardo | in service ??? | 449 George Washington | |
| 34 049 | 635 Rafael Freyre (until 2001) | |||
| 34 050 | 311 Esteban Hernández | stripped for spare parts | 307 Jaime Lopez (1996) 103 Eduardo Garcia Lavandero (1992) |
|
| 34 051 | 442 Hector Rodrigues (2001) 408 Mariana Grajales (2000) |
|||
| 34 052 | * | |||
| 34 053 | * | |||
| 34 054 | 616 Juan Manuel Márquez (1996) 522 Venezuela (1992) |
|||
| 34 055 | 416 Catorce de Julio | in service (2000-2008) | ||
| 34 056 | 635 Rafael Freyre | dumped in the mill | ||
| 34 057 | * | 639 Fernando de Dios | ||
| 34 058 | 635 Rafael Freyre | in use for public passenger service (2006) | ||
| 34 059 | 427 Quintín Banderas | in service (2004) | 418 Obdulio Morales 429 José R. Riguelme |
|
| 34 060 | 423 Osvaldo Herrera (1996) 441 Diez de Octubre (2004) |
|||
| 34 061 | 635 Rafael Freyre | dumped in the mill | ||
| 34 062 | 433 Martha Abreu | stored? | 433 Martha Abreu (2002) 413 Espartaco (2000) |
|
| 34 063 | * | 406 Guillermo Moncada (2001) | ||
| 34 064 | 207 G.A. Manalich | in service (2008) | 403 Mal Tiempo (2001-2004) | |
| 34 065 | * | 629 La Demajagua (2002) | ||
| 34 066 | 449 George Washington (2003) | |||
| 34 067 | 441 Diez de Octubre | in service (2001-2005) | ||
| 34 068 | 444 F.N.T.A. | stored? | ||
| 34 069 | 418 Obdulio Morales | in service? | ||
| 34 070 | * | 448 Simon Bolivar (1995) | ||
| 34 071 | 444 F.N.T.A. | stored? | ||
| 34 072 | 418 Obdulio Morales | in service | 448 Simón Bolívar | |
| 34 073 | * | 414 Remberto Alad Aleman 438 Ramon Ponciano (2004) |
||
| 34 074 | 428 Marcelo Salado (2006) | in service (2006) | 434 P.G. Toro (2005) 427 Quintín Banderas (2001,2004) |
|
| 34 075 | 307 Jaime Lopez (1996) | |||
| 34 076 | ||||
| 34 077 | FCC Santa Clara | in service (2007) | 446 Carlos Balino 449 George Washinton (2003) 432 Chiquitico Fabregat (1996) |
|
| 34 078 | 416 Catorce de Julio | in service (2008) | ||
| 34 079 | 418 Obdulio Morales | in service? | ||
| 34 080 | * | |||
| 34 081 | * | 406 Guillermo Moncada (1996) | ||
| 34 082 | 318 Victoria de Yaguajay | dumped | 304 Granma (2000, 2004) 306 Cuba Libre 322 Sergio Gonzales 321 J. Reyes Cairo |
|
| 34 083 | * | 307 Jaime Lopez (1997) 306 Cuba Libre(2003) |
||
| 34 084 | * | Sergio Gonzalez workshop (2001, 2004) | ||
| 34 085 | 202 Cdte. M.Fajardo | in service |
* Until today 21 class 34000 have not been accounted for. But unidentified TU7E have been noted at CAI 406 Guillermo Moncada, CAI Juan Manuel Márquez, CAI George Washington, CAI Orlando Nordarse, CAI Aracelio Iglesias, the Sergio Gonzáles workshop and the industrial railway of Acinox in Havana (El Cotorro works).
Many thanks to Chris Capewell from London for contributing his valuable information to this TU7E-list.