DOFC 2003

   Dutch Open Flatland Competition 2003 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Resultaten DOFC 2003

Dutch Champion Flatlands 2003
Dutch Open Flatland Competition 2003

  

Task Name Distance
T1 Task 1 0,0 km
T2 Task2 20,4 km

 

Place Name ID Glider Nation T1 T2 Total
1 VISSCHEDIJK, Joost, 437   Airwave Magic3 NLD 482 192 674
2 MULLER, Jaap, 420   Apco Allegra NLD 253 202 455
3 GROOTOONK, Edwin, 411   Airwave Sport NLD 332 117 449
4 ALBERTS, Henk, 402   SKY Paragliders Flare NLD 222 224 446
5 TEN BERGE, Ronald, 426   Apco Keara NLD 184 237 421
6 DEKKER, Jan, 409   Airwave Magic NLD 186 197 383
7 STEK (RES_2), Max, 425   Advance Sigma 5 NLD 176 176 352
8 VISSER, Gerard, 438   Advance Omega 4 NLD 176 137 313
9 SOEPBOER, Hijlko, 423   Advance Omega 5 NLD 236 65 301
10 TER MAAT, Hans, 427   Nova Aeron NLD 187 110 297
11 DEKKER, Hans, 408   Swing Arcus NLD 186 109 295
12 VAN SOEST, Clemens, 433   Pro Design Effect NLD 217 77 294
12 VAN BAALEN, Rob, 429   SKY Paragliders Brontes NLD 176 118 294
14 DE LEPPER, Sander, 407   Perché Maxx NLD 176 104 280
15 VERHAGEN, Michel, 436   Airwave Sport NLD 213 65 278
16 AKKERMANS, Luc, 401   Apco Presta NLD 176 101 277
17 WOLFF, Rogier, 441   Ozone Octane NLD 200 65 265
18 VAN AMSTERDAM, Richard, 428   Apco Sierra NLD 176 79 255
19 STAM, Jeroen, 424   Apco Keara NLD 176 67 243
20 BANNING, Cees, 403   Airwave Sport NLD 176 65 241
20 BOCKTING, Gerald, 406   Ozone Vibe NLD 176 65 241
20 WOLBERT, Tom, 440   Nova Vertex NLD 176 65 241
20 BARTHEL, Rene, 404   Airwave Sport NLD 176 65 241
20 WESTERKAMP, Leroy, 439   Gradient AVAX RS NLD 176 65 241
20 HENSEN, Ton, 412   Apco Simba NLD 176 65 241
20 LEIJTEN, Yvette, 418   Ozone Vibe NLD 176 65 241
20 VERBON, Vincent, 435   Apco Sierra NLD 176 65 241
20 VAN DEN HOEK, Aart, 430   Apco Allegra NLD 176 65 241
20 VERBEEK, Peter, 434   Apco Keara NLD 176 65 241
20 KORTINK, Henk-Jan, 415   Apco Presta NLD 176 65 241
31 JANSEN, Frank, 413   Airwave Magic3 NLD 176 DNF 176

 

Dutch Open Champion Flatlands 2003
Dutch Open Flatland Competition 2003

  

Task Name Distance
T1 Task 1 0,0 km
T2 Task2 20,4 km

 

Place Name ID Glider Nation T1 T2 Total
1 VISSCHEDIJK, Joost, 437   Airwave Magic3 NLD 482 192 674
2 NEESEN, Uwe, 421   UP Trango (Race) DEU 335 233 568
3 MULLER, Jaap, 420   Apco Allegra NLD 253 202 455
4 GROOTOONK, Edwin, 411   Airwave Sport NLD 332 117 449
5 ALBERTS, Henk, 402   SKY Paragliders Flare NLD 222 224 446
6 TEN BERGE, Ronald, 426   Apco Keara NLD 184 237 421
7 DEKKER, Jan, 409   Airwave Magic NLD 186 197 383
8 STEK (RES_2), Max, 425   Advance Sigma 5 NLD 176 176 352
9 KAWLATH, Pit, 414   Airea Tension DEU 176 138 314
10 VISSER, Gerard, 438   Advance Omega 4 NLD 176 137 313
11 SOEPBOER, Hijlko, 423   Advance Omega 5 NLD 236 65 301
12 TER MAAT, Hans, 427   Nova Aeron NLD 187 110 297
13 DEKKER, Hans, 408   Swing Arcus NLD 186 109 295
14 VAN SOEST, Clemens, 433   Pro Design Effect NLD 217 77 294
14 VAN BAALEN, Rob, 429   SKY Paragliders Brontes NLD 176 118 294
16 DE LEPPER, Sander, 407   Perché Maxx NLD 176 104 280
17 VERHAGEN, Michel, 436   Airwave Sport NLD 213 65 278
18 AKKERMANS, Luc, 401   Apco Presta NLD 176 101 277
19 WOLFF, Rogier, 441   Ozone Octane NLD 200 65 265
20 VAN AMSTERDAM, Richard, 428   Apco Sierra NLD 176 79 255
21 STAM, Jeroen, 424   Apco Keara NLD 176 67 243
22 BANNING, Cees, 403   Airwave Sport NLD 176 65 241
22 BARTHEL, Rene, 404   Airwave Sport NLD 176 65 241
22 BOCKTING, Gerald, 406   Ozone Vibe NLD 176 65 241
22 WOLBERT, Tom, 440   Nova Vertex NLD 176 65 241
22 WESTERKAMP, Leroy, 439   Gradient AVAX RS NLD 176 65 241
22 KORTINK, Henk-Jan, 415   Apco Presta NLD 176 65 241
22 LEIJTEN, Yvette, 418   Ozone Vibe NLD 176 65 241
22 VERBON, Vincent, 435   Apco Sierra NLD 176 65 241
22 VERBEEK, Peter, 434   Apco Keara NLD 176 65 241
22 VAN DEN HOEK, Aart, 430   Apco Allegra NLD 176 65 241
22 HENSEN, Ton, 412   Apco Simba NLD 176 65 241
33 JANSEN, Frank, 413   Airwave Magic3 NLD 176 DNF 176

 

Best Team DOFC 2003
Dutch Open Flatland Competition 2003

 

Task Name Distance
T1 Task 1 0,0 km
T2 Task2 20,4 km

 

Place Team Sponsor Glider Nation T1 T2 Total
1 WC-Team           1698
  VISSCHEDIJK, Joost, 437   Airwave Magic3 NLD 482 192 674
  GROOTOONK, Edwin, 411   Airwave Sport NLD 332 117 449
  DEKKER, Hans, 408   Swing Arcus NLD 186 109 295
  DE LEPPER, Sander, 407   Perché Maxx NLD 176 104 280
2 Paho 1           1565
  MULLER, Jaap, 420   Apco Allegra NLD 253 202 455
  ALBERTS, Henk, 402   SKY Paragliders Flare NLD 222 224 446
  TEN BERGE, Ronald, 426   Apco Keara NLD 184 237 421
  STAM, Jeroen, 424   Apco Keara NLD 176 67 243
3 Eurofly           1420
  NEESEN, Uwe, 421   UP Trango (Race) DEU 335 233 568
  KAWLATH, Pit, 414   Airea Tension DEU 176 138 314
  TER MAAT, Hans, 427   Nova Aeron NLD 187 110 297
  WOLBERT, Tom, 440   Nova Vertex NLD 176 65 241
4 Paho 2           1294
  VAN BAALEN, Rob, 429   SKY Paragliders Brontes NLD 176 118 294
  AKKERMANS, Luc, 401   Apco Presta NLD 176 101 277
  BOCKTING, Gerald, 406   Ozone Vibe NLD 176 65 241
  VERBON, Vincent, 435   Apco Sierra NLD 176 65 241
  VAN DEN HOEK, Aart, 430   Apco Allegra NLD 176 65 241
5 Flying Pirates           936
  VERHAGEN, Michel, 436   Airwave Sport NLD 213 65 278
  BARTHEL, Rene, 404   Airwave Sport NLD 176 65 241
  WESTERKAMP, Leroy, 439   Gradient AVAX RS NLD 176 65 241
  JANSEN, Frank, 413   Airwave Magic3 NLD 176 DNF 176
6 Airfer Team           737
  VAN AMSTERDAM, Richard, 428   Apco Sierra NLD 176 79 255
  BANNING, Cees, 403   Airwave Sport NLD 176 65 241
  VERBEEK, Peter, 434   Apco Keara NLD 176 65 241
7 Paho 3           506
  WOLFF, Rogier, 441   Ozone Octane NLD 200 65 265
  HENSEN, Ton, 412   Apco Simba NLD 176 65 241